Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
001
- 001
|
000
- 000
|
006
- 001
|
007
- 002
|
|
Return On Investment |
000.00
%
|
000.00
%
|
002.75
%
|
000.00
%
|
016.30
%
|
013.55
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
050.00
%
|
000.00
%
|
085.71
%
|
077.77
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,000.55
|
00,000.00
|
00,003.26
|
00,002.71
|
|
|
|||||||
MLSA 20384 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Italy | Serie | Varese |
|
|
|
|
|
|
Italy | Serie | Varese |
|
|
|
|
|
|
England | League 1 | Walsall |
|
|
|
|
|
|
England | League 1 | Walsall |
|
|
|
|
|
|
England | Premier | Brentford |
|
|
|
|
|
|
England | Premier | Brentford |
|
|
|
|
|
|
France | Ligue 1 | Clermont |
|
|
|
|
|
|
France | Ligue 1 | Clermont |
|
|
|
|
|
|
Italy | Serie A | Catania |
|
|
|
|
|
|
Italy | Serie A | Catania |
|
|
|
|
|
|
Italy | Serie B | Crotone |
|
|
|
|
|
|
Italy | Serie B | Crotone |
|
|
|
|
|
|
Chile | - | P Huachipato |
|
|
|
|
|
|
Chile | - | P Huachipato |
|
|
|
|
|
|
|
|
|
|
|
|||
|
Spain | - | Osasuna 2 |
|
|
|
|
|
|
Spain | - | Osasuna 2 |
|
|
|
|
|
|
Spain | - | Castellon |
|
|
|
|
|
|
Spain | - | Castellon |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||